Green energy for life

Introduction

Radiant Solar manufacturer of high-performance Photovoltaic Crystalline Silicon modules for residential, commercial and utility scale power generation, at FAB city Special Economic Zone of the Government in Hyderabad, India.

The Modules are manufactured in a dust free Air-Conditioned clean room meeting the stringent International specifications.

Features

  • Multi crystalline modules designed for residential, commercial, and utility-scale power generation
  • High output, Highest conversion efficiency
  • Designed for IEC DC 1000V applications
  • Tested and certified by TUV Rheinland, Germany as per IEC 61215, IEC 61730-1 & 2 with class C fire rating
  • Tested and certified by UL Laboratory as per IEC 61701 for Salt Mist Corrosion
  • Excellent mechanical load resistance high wind load 2400Pa

RS-60 Series

Polycrystalline Photovoltaics

Radiant Solar Quality

  • Positive power Tolerance 0~+5watt
  • Potential induced Degradation (PID) Resistant
  • Modules Binned by current to improve system performance
  • Manufactured in Air Conditioned dust free clean room

Outstanding Warranty

  • 12 Years product warranty
  • 25 years linear performance warranty.

Electrical Characteristics (STC)

Electrical Characteristics (STC) 230Wp 235Wp 240Wp 245Wp 250Wp
Max Peak Power, Pmax (W) 230 235 240 245 250
Max Peak Voltage, Vmp (V) 30.36 30.66 30.96 31.32 31.56
Max Peak Current, Imp (A) 7.55 7.66 7.77 7.82 7.92
Open Circuit Voltage, Voc (V) 36.78 37.08 37.20 37.34 37.68
Short Circuit Current, Isc (A) 8.22 8.35 8.47 8.51 8.63
Maximum System Voltage (V) 1000 1000 1000 1000 1000
Efficiency (%) 14.16 14.47 14.78 15.2 15.4
Pmax, Voc, Isc, Vmp and Imp tested at STC (Standard Test Condition) defined as irradiance of 1000W/m2 at AM 1.5 solar spectrum 25 ± 20C
Electrical Characteristics (NOCT) 230Wp 235Wp 240Wp 245Wp 250Wp
Max Peak Power, Pmax (W) 167 171 175 179 181
Max Peak Voltage, Vmp (V) 27.43 27.7 27.97 28 28.4
Max Peak Current, Imp (A) 6.04 6.13 6.22 6.31 6.34
Open Circuit Voltage, Voc (V) 33.97 34.25 34.36 34.6 34.8
Short Circuit Current, Isc (A) 6.64 6.75 6.84 6.97 6.97
Maximum System Voltage (V) 1000 1000 1000 1000 1000
Pmax, Voc, Isc, Vmp and Imp tested at NOCT (Nominal Operating Cell Temperature) defined as irradiance of 800W/m2; wind speed 1m/s

RS-72 Series

Poly-Crystalline Photovoltaics

Radiant Solar Quality

  • Positive power Tolerance 0~+5watt
  • Potential induced Degradation (PID) Resistant
  • Modules Binned by current to improve system performance
  • Manufactured in Air Conditioned dust free clean room

Outstanding Warranty

  • 12 Years product warranty
  • 25 years linear performance warranty

Electrical Characteristics (STC)

Characteristics/Module 260Wp 270Wp 280Wp 290Wp 300Wp
Max Peak Power, Pmax (W) 260 270 280 290 300
Max Peak Voltage, Vmp (V) 36.43 36.43 36.72 37.29 37.72
Max Peak Current, Imp (A) 7.12 7.39 7.62 7.83 7.94
Open Circuit Voltage, Voc (V) 44.13 44.13 44.42 44.85 45.21
Short Circuit Current, Isc (A) 7.92 8.12 8.22 8.53 8.62
Maximum System Voltage (V) 1000 1000 1000 1000 1000
Efficiency (%) 13.47 13.99 14.5 15.02 15.54
Pmax, Voc, Isc, Vmp and Imp tested at STC (Standard Test Condition) defined as irradiance of 1000W/m2 at AM 1.5 solar spectrum 25 ± 20C C

Electrical Characteristics (NOCT)

Characteristics/Module (NOCT) 260Wp 270Wp 280Wp 290Wp 300Wp
Max Peak Power, Pmax (W) 189 195 202 210 217
Max Peak Voltage, Vmp (V) 32.91 32.91 33.17 33.69 34.08
Max Peak Current, Imp (A) 5.71 5.93 6.06 6.27 6.34
Open Circuit Voltage, Voc (V) 40.76 40.76 41.03 41.43 41.76
Short Circuit Current, Isc (A) 6.40 6.52 6.64 6.89 6.97
Maximum System Voltage (V) 1000 1000 1000 1000 1000
Pmax, Voc, Isc, Vmp and Imp tested at NOCT (Nominal Operating Cell Temperature) defined as irradiance of 800W/m2; wind speed 1m/s

RS-72 CP SERIES

Poly-Crystalline Photovoltaics

Radiant Solar Quality

  • Positive power Tolerance 0~+5watt
  • Potential induced Degradation (PID) Resistant
  • Modules Binned by current to improve system performance
  • Manufactured in Air Conditioned dust free clean room

Outstanding Warranty

  • 12 Years product warranty
  • 25 years linear performance warranty.

Electrical Characteristics (STC)

Characteristics/Modules (STC) 170Wp 175Wp 180Wp 185Wp 190Wp
Max Peak Power, Pmax (W) 170 175 180 185 190
Max Peak Voltage, Vmp (V) 37.72 37.73 37.75 37.77 37.79
Max Peak Current, Imp (A) 4.50 4.63 4.77 4.90 5.03
Open Circuit Voltage, Voc (V) 44.35 44.35 44.35 44.42 44.49
Short Circuit Current, Isc (A) 4.91 5.05 5.20 5.34 5.49
Maximum System Voltage (V) 1000 1000 1000 1000 1000
Efficiency (%) 12.91 13.29 13.67 14.05 14.43
Pmax, Voc, Isc, Vmp and Imp tested at STC (Standard Test Condition) defined as irradiance of 1000W/m2 at AM 1.5 solar spectrum 25 ± 20C

Electrical Characteristics (NOCT)

Characteristics/Module (NOCT) 170Wp 175Wp 180Wp 185Wp 190Wp
Max Peak Power, Pmax (W) 123 127.00 130.50 135.00 138
Max Peak Voltage, Vmp (V) 34.08 34.08 34.08 34.08 34.09
Max Peak Current, Imp (A) 3.61 3.72 3.82 3.93 4.03
Open Circuit Voltage, Voc (V) 40.96 40.96 40.96 41.03 41.10
Short Circuit Current, Isc (A) 3.97 4.08 4.20 4.32 4.43
Maximum System Voltage (V) 1000 1000 1000 1000 1000
Pmax, Voc, Isc, Vmp and Imp tested at NOCT (Nominal Operating Cell Temperature) defined as irradiance of 800W/m2; wind speed 1m/s
Download Brochure